Noteboxd Pro
Free is generous. Pro unlocks AI recommendations, full taste analytics, advanced filters, export, and an ad-free experience.
Lock in beta pricing before it goes up
These are our launch prices while Noteboxd is in beta. They'll increase once beta ends — but subscribe now and you keep this rate for as long as you stay subscribed. Wait, and you'll pay the higher price later.
Free
$0
Free forever
Everything you need to start logging and reviewing.
Pro
Recommended$9/mo
Billed monthly
Your beta rate is locked in for as long as you stay subscribed
The full toolkit for serious enthusiasts.
| Feature | Free | Pro |
|---|---|---|
| Browse, discover, search | Unlimited | Unlimited |
| Write/read reviews | Unlimited | Unlimited |
| Cabinet | Unlimited | Unlimited |
| Wishlist | Unlimited | Unlimited |
| Collections | ≤5 | Unlimited |
| Wearing check-ins | Unlimited | Unlimited |
| Wearing log history | 30 days | Full history |
| Follow users/brands | Unlimited | Unlimited |
| Feed | Full | Full |
| Basic filters (note, brand, decade, gender, concentration) | ||
| Advanced filters on browse (multi-combo, price range, exclude notes, perfumer, personal-data-aware) | ||
| Taste analytics | Basic (top notes, top families) | Full (fingerprint, seasonal patterns, wearing heatmap, personal stats) |
| AI recommendations | ||
| Export (CSV/JSON) | ||
| Ad-free | ||
| Pro badge | ||
| API keys (consumer platform) | 1 | 3 |
| MCP auth | OAuth or API key | OAuth or API key |
| MCP/API rate limit | 50 calls/day, 50 records/day | 2,000 calls/day, 400 records/day |
| API credit included | $5/mo allowance (≈500 standard calls) | |
| Apply for Verified Critic | ||
| Link external reviews (YouTube/blog) | ✓ + Critic status | |
| Early access to new features |